General Specifications |
Name/Model | M15S | Hardware | Soc: Snapdragon 660, DAC: ES9038PRO, Amplifier: OPA926 * 2, Crystal Oscillator: NDK Femtosecond Crystal Oscillator * 2 |
working mode | Android mode/Pure music mode/USB DAC mode/Bluetooth receiving mode/AirPlay mode /Roon Ready | Weight | about 345g |
color | Black | Volume Control Type | button control or knob control |
Size | about 140x80x18.9mm | Body Memory/User Free Space (ROM) | 64GB/About 46GB |
screen | 5.5-Inch full-fit screen (resolution 1440 * 720) | Gain | Ultra high (Quick charge)/Super high/high/medium/low |
RAM | 4GB | Recommended headphone impedance | 8 ~ 150O (single-ended output)/8 ~ 350O (balanced output) |
Storage expansion | Single TF card slot, up to 2TB (theoretically) | Channel balance | L20~ R20 (0.5dB per level) |
Buttons and interfaces |
Button | Physical key | USB | TYPE C USB3.0 (charging/data transmission) |
Headphone output | 3.5mm single-ended | Line output port | 3.5 mm (shared with PO port) |
Balanced output | 2.5mm + 4.4mm balanced | Balanced line output interface | 2.5mm balance + 4.4mm balance (shared with PO ports) |
coaxial interface | 3.5 mm (shared with PO port, up to 384kHz-32bit/DSD128) | | |
Features |
WiFi | 2.4GHz/5GHz, supports DLNA transmission and reception, AirPlay, WiFi transmission, Roon Ready, etc. | Bluetooth Transmitter (5.0) | SBC, AAC, aptX, aptX HD, LDAC, LHDC |
Bluetooth reception (5.0) | SBC, AAC, aptX, aptX HD, aptX LL, LDAC, aptX Adaptive | FiiO Link | Android support WiFi and Bluetooth control, iOS support WIFI control |
MQA | Global 8x decoding | All to DSD | support |
Double click to wakeup | support | USB Audio | 768kHz-32bit/DSD512 (DoP/D2P/Native) |
Maximum supported sampling rate | Native: Up to 384kHz-32bit/DSD256 | Car mode | can follow the car USB automatic switch machine |
USB DAC up to 384kHz-32bit/DSD256 | EQ | 10-band dynamic EQ adjustment (± 12dB), built-in 8 preset EQ, support custom EQ |
Power-off timer | Support power saving shutdown/sleep shutdown | Navigation control | Gesture control/2-Bottom navigation/3-Bottom navigation |
Firmware Upgrade | Support local storage upgrade + TF card local upgrade + OTA push upgrade | | |
Power Parameters |
power supply | Support QC3.0, QC4.0 and PD2.0 and PD3.0 quick charge | Battery Capacity | 6200mAh |
charging time | About 3.5 hours (QC3.0 quick charge mode) | Standby Time | >1000h |
Battery life and test conditions |
3.5mm headphone output: 10.5 hours |
Volume | 40 | Gain | super high |
Screen status | Off | Tracks formats | MP3 44.1kHz/16bit |
EQ | Off | Load | 32 O |
2.5mm +4.4mm balanced output: 9 hours |
Volume | 29 | Gain | super high |
Screen status | Off | Play tracks and formats | MP3 44.1kHz/16bit |
EQ | Off | Load | 32 O |
Audio Parameters |
PO output performance parameters (Ultra high) |
Output power 1 | L+R=535mW+535mW(16O / THD+N<1%) | Output impedance | = 1.4 O(32 O) |
Output power 2 | L+R=580mW+580mW(32O /THD+N<1%) | THD+N | = 0.0005%(1kHz/32O) |
Output power 3 | L+R=93mW+93mW(300O / THD+N<1%) | SNR | = 122.5dB(A weighted) |
Crosstalk | = 80dB(1kHz/32O) | Noise floor | = 3.2 µV(A weighted) |
Frequency response | 20Hz~20kHz(-0.15dB) | Peak output voltage | 15.0 Vpp |
20Hz~50kHz(-1.0dB) |
PO output performance parameters (Super high) |
Output power 1 | L+R=475mW+475mW(16O / THD+N<1%) | Output impedance | = 1.4 O(32 O) |
Output power 2 | L+R=395mW+395mW(32O /THD+N<1%) | THD+N | = 0.0005%(1kHz/32O) |
Output power 3 | L+R=57mW+57mW(300O / THD+N<1%) | SNR | = 121.0dB(A weighted) |
Crosstalk | = 80dB(1kHz/32O) | Noise floor | = 3.2 µV(A weighted) |
Frequency response | 20Hz~20kHz(-0.15dB) | Peak output voltage | 11.7 Vpp |
20Hz~50kHz(-1.0dB) | | |
Line output performance parameters |
THD+N | = 0.00034%(1kHz/10kO) | SNR | = 124.0dB(A-weighted) |
Crosstalk | = 106dB(1kHz/10kO) | Noise floor | = 1.2 µV(A weighted) |
Frequency response | 20Hz~20kHz(-0.1dB) | Line Output Level | 2.0Vrms(1kHz/10kO) |
20Hz~50kHz(-0.7dB) | | |
Balanced headphone output performance parameters (Ultra high) |
Output Power 1 | L+R=531mW+531mW(16O / THD+N<1%) | Output impedance | = 2.3 O(32 O) |
Output Power 2 | L+R=1200mW+1200mW(32O /THD+N<1%) | THD+N | = 0.00075%(1kHz/32 O) |
Output Power 3 | L+R=368mW+368mW(300O /THD+N<1%) | SNR | = 121.5dB(A weight) |
Degree of separation | =105.0dB(1kHz/32O) | Noise floor | = 5.2 µV(A weighting) |
Frequency response | 20Hz~20kHz(-0.15dB) | Peak output voltage | 30.0Vpp |
20Hz~50kHz(-1.0dB) | | |
Balanced headphone output performance parameters (Super high) |
Output Power 1 | L+R=531mW+531mW(16O / THD+N<1%) | Output impedance | = 2.3 O(32 O) |
Output Power 2 | L+R=990mW+990mW(32O /THD+N<1%) | THD+N | = 0.00075%(1kHz/32 O) |
Output Power 3 | L+R=226mW+226mW(300O /THD+N<1%) | SNR | = 120.5dB(A weight) |
Degree of separation | =105.6dB(1kHz/32O) | Noise floor | = 5.2 µV(A weighting) |
Frequency response | 20Hz~20kHz(-0.15dB) | Peak output voltage | 23.7 Vpp |
20Hz~50kHz(-1.0dB) | | |
Balanced line output performance parameters |
THD+N | = 0.00031%(1kHz/10 kO) | SNR | = 127.7dB(A weight) |
Crosstalk | = 106dB(1kHz/10 kO) | Noise floor | = 1.7 µV(A weighting) |
Frequency response | 20Hz~20kHz(-0.1dB) | Line output level | 4.0Vrms(1kHz/10kO) |
20Hz~50kHz(-0.7dB) | | |
Audio format support |
Lossless: | DSD:DSD64/128/256(".iso”,".dsf”,".dff”),DST iSO DXD:352.8K/24bit APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:96kHz/24bit(MAX) Apple Lossless:384kHz/32bit(MAX) AIFF:384kHz/32bit(MAX) FLAC:384kHz/32bit(MAX) WAV:384kHz/32bit(MAX) WMA LOSSLESS:96kHz/24bit(MAX) DTS: 192kHz/24bit(MAX) MQA:Full Decoderer | | |
Lossy compression: | MP3,OGG,WMA,AAC and other formats |